A Submersible Pump Cable is a specialized product to be used for submersible pump in a deep well. The area of installation is physically restrictive, and the environment is very hostile. Rialto is designed and manufacured keeping in mind these factors to achieve the highest possible degree of reliability.
Cable Structure | |
---|---|
Generally Conforms to : | BS EN 50525, CENELEC HD 21, UL-83, IEC 60227, BS 6500, DIN VDE 0281,IS 694 |
Copper : | EC flexible copper conforms to IEC 60228, DIN VDE 0295,IS 8131 |
Insulation : | PVC insulation compound TI-1 |
Outer Sheath : | Special PVC : Black, Blue |
Technical Data | |
---|---|
Operating Temperature: | - 200 to max. +800 |
Nominal Voltage: | 1100v |
Test Voltage: | 3000v |
Min. Bending Radius: | 6 x Cable diameter |
Flame Propagation: | Flame retardant test as per IEC 60332-1 |
Color Coding | AS Per BS EN 50525 & IEC 60227 | AS Per IS 694 |
---|---|---|
3 Core | Black, Light Blue and Brown | Red, Yellow and Blue |
PVC Flat - 3 core | ||||||||
---|---|---|---|---|---|---|---|---|
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.10 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.50 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.30 | 1.15 | 7.9 | 18.7 | 3.30 | 31 |
10 | 140/0.30 | 1.0 | 6.50 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16 | 224/0.30 | 1.0 | 8.00 | 1.4 | 11.4 | 28.0 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.10 | 2.0 | 14.7 | 35.5 | 0.780 | 72 |
35 | 490/0.30 | 1.2 | 11.30 | 2.0 | 16.2 | 39.5 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.60 | 2.2 | 18.3 | 45.5 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.30 | 2.2 | 20 | 51.0 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18.00 | 2.4 | 23.5 | 60.0 | 0.206 | 165 |
Note: The Design and manufacturing of Hifuni Pumps Private Limited's Products are subject to constant improvement. The product supplied may differ in some details from specifications/illustrations given in this website. Kindly contact company's nearest branch office for proper model selection for your application.
HIFUNI PUMPS was incorporated since 2012 year. Within a short span of the time company becomes one of the leading manufacturer of Indian Pumps like V3 submersible Water pumps, V4 submersible Water pumps, V6 submersible Water pumps, V8 submersible Water pumps,Agricultural and Farm Pump Manufacturer, monoblock Water pumps, centrifugal Water pumps, sevage Water pumps, self priming Water pumps & customized Water pumps, open well submersible Water pumps in India.
Plot No. 59,60,91,92, Umiya Industrial Zone-3, NH-27 Ribda - 360311, Rajkot, Gujarat, INDIA.
+91 99090 44581
info@hifunipumps.com
salesho@hifunipumps.com
export@hifunipumps.com
Copyright © 2024 Hifuni Pumps Pvt. Ltd. All rights reserved